Rank Name   Country Board Sail Run 1 Run 2 Run 3
1 Sims Adam UK Patrik Sailloft 8,44 3,19 5,85
2 Albert Antoine New Caledonia Goya Goya 8,31 4,28 5,47
3 Esteve Sam France JP Neilpryde 5,75 6,16 8,25
4 Akgazciyan Nico France     7,97 7,31 5,00
5 Frans Tonky Bonaire RRD RRD 6,91 7,63 5,06
6 Fabrizi Mattia Italy Patrik   4,38 7,50 6,75
7 Ruenes Antony France     7,19 5,41 5,06
8 Van Broeckhoven Steven Belgium JP Gun Sails 6,84 5,06 6,50
9 Bacon Nil France Starboard Severne 4,63 2,34 2,69
10 Marca Riccardo Italy Fanatic North 3,13 3,16 3,25