| Location | Lesvos, Greece |
| Date | 10 Aug, 2012–12 Aug, 2012 |
| Prize Money | EUR 5.000 |
| Organiser | Marcel Simon |
| Sponsors | Sigri-Surf;Lesvos Island; RED BULL; Sun and Fun; Olieve; VETO Ouzo |
| Entry Fee | EUR 70 |
| Registration | 10.08.2012 7:30-8:00h |
| Rider meeting | 10.08.2012 9:00h |
| First possible start | 10.08.2012 9:30h |
| Race director | Tom Hartmann |
| Program | 9.8.: WELCOME OF THE RIDERS, SHOW SESSION AS WARM-UP
10.8.: REGISTRATION 10.8. - 12.8.: COMPETITION 12.8.: CLOSING CEREMONY and PRIZE GIVING |
| Opening ceremony | 9.8. small opening party at the surfcenter |
| Closing ceremony | 12.8. at the surfcenter with a Greek evening: Greek Dance, Suvlaki/Pita and Drinks |
| Parties | Watermelon Party at Sunset Bar, Pool Party with DJ, Greek Closing Party with food and Greek dancing |
| How 2 get there | The main airport is Mytilini, which has daily charter and scheduled flights from Athens and some European cities.
Ferry: Hellenick Seaways from Athens |
| Accommodations | Double room/ Apartments for 4 pers. available for 15€/person/night
Bookings at: info@sigrisurf.com |
| Water conditions | perfectly flat to choppy further outside |
| Wind conditions | The Meltemi is a thermal wind, which always comes from the north- northwest. It starts with 2-4 Bft in the morning and gets stronger during midday (about 4-7 Bft.) On some days the Meltemi can even reach up to 8-9 Bft.
Wind Statistics: May: 60%/ Juni 70%/ July 80%/ August 90%/ September 70%/ October 65% |
| Website | » click to open |
| Contact Person | Marcel Simon |
| » info@sigrisurf.com |