| Location | Silvaplana/St.Moritz, Switzerland |
| Date | 12 Aug, 2006–16 Aug, 2006 |
| Prize Money | EUR 20.000 |
| Organiser | Positive Lines GmbH |
| Sponsors | Stimorol, Silvaplana, St. Moritz, Sils |
| Entry Fee | EUR 100 |
| Registration | saturday, august 12th 2006 > 09.00 - 11.00 |
| Rider meeting | saturday, august 12th 2006 > 12.00 |
| First possible start | saturday, august 12th 2006 > 12.30 |
| Race director | Headjudge Solo |
| Program | 12th - 15th august 2006 > EFPT Freestyle
RESERVE DAY 16th august 2006 > Freestyle 16th - 19th august 2006 Euro Cup Slalom and Formula 19th august 2006 29. Engadin Surf Marathon 20th august 2006 Juniors Race |
| Opening ceremony | saturday, august 12th 2006 > 20.00 |
| Closing ceremony | tuesday, august 15th / 16th 2006 > 20.00 |
| Parties | 12th august welcome party silvaplana / 15th august beach party sils / 19th august corvatsch party |
| How 2 get there | Airport Zurich, ZHR > Chur > St. Moritz
by car: Zurich 200km Milano 175 km Munich 300km by train: Zurich - St.Moritz 3h 50 |
| Accommodations | Tourist Office Silvaplana
www.silvaplana.ch +41 81 838 60 00 |
| Water conditions | 16° - 18° |
| Wind conditions | Malojawind SW 4 - 6 BFT. |
| Website | » click to open |
| Contact Person | Christian Müller |
| » » c.mueller@positivelines.com |